Product Name For the low-end market (companies with revenues up to $5 million) | Single User | 5 Users | 10 Users | 25 Users | 100 Users | As of |
ACCPAC Adv Series Discovery (3 users - add $250) ($1,500 for SM, GL, AP, AR, PR - $1,00 each for add'l modules) | $4,500 | N/A | N/A | N/A | N/A | 6/05 |
ACCPAC Vision Point | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | 6/05 |
BusinessWorks Gold | $3,760 | $4,750 | $5,255 | $6,745 | N/A | 6/05 |
| $1,599 | $2,799 | $3,999 | $3,999 | $3,999 | 9/06 |
DAC Easy 11.0 | $250 | $500 | N/A | N/A | N/A | 6/05 |
Microsoft Small Business Manager (Includes single user; $725 multi-user) | $1920 | $3720 | N/A | N/A | N/A | 6/05 |
M.Y.O.B. AccountEdge | $236 | $647 | $1,142 | N/A | N/A | 6/05 |
NetSuite Small Business | $1,776/Yr | $4,128/Yr | $7,068/Yr | $15,888/Yr | $59,988/Yr | 9/06 |
Oracle Small Business Manager | $1,200/Yr | $3,600/Yr | $6,600/Yr | $16,200/Yr | $60,000/Yr | |
One Write Plus 8.0 | $89 | N/A | N/A | N/A | N/A | 6/05 |
Peachtree Complete Accounting 2007 | $269 | $699 | N/A | N/A | N/A | 9/06 |
Peachtree Premium Accounting 2007 | $499 | $1,099 | N/A | N/A | N/A | 9/06 |
Peachtree Quantum 2007 | $3,750 | $3,750 | $3,750 | N/A | N/A | 9/06 |
QuickBooks Enterprise Solutions(2) | $3,000 | $3,000 | $4,500 | $7,500 | N/A | 9/06 |
QuickBooks Online Edition PLUS(3) | $479 | $499 | $499 | $839 | N/A | 9/06 |
QuickBooks Pro 2006 | $199 | $699 | N/A | N/A | N/A | 9/06 |
QuickBooks Premier 2006, Accountant Edition | $399 | $1,399 | N/A | N/A | N/A | 9/06 |
QuickBooks Simple Start | $99 | N/A | N/A | N/A | N/A | 9/06 |
Sage BusinessVision Accounting (Pervasive Database 8.x)(4) | $995 | $5,495 | $9,995 | $14,985 | $32,450 | 9/06 |
Simply Accounting (ACCPAC) | $169 | N/A | N/A | N/A | N/A | 6/05 |
Simply Accounting Pro (ACCPAC) | $319 | $725 | N/A | N/A | N/A | 6/05 |
For the middle market (companies with revenues from $2 million to $50 million) | Single User | 5 Users | 10 Users | 25 Users | 100 Users | |
ACCPAC Online (Web Based Solution - Rental Fee Arrangement) | $380/ month | $775/ month | $2,230/ month | $5,155/ month | $19,780/ month | 6/05 |
ACCPAC Pro Series 6.0 | $9,600 | $12,600 | $15,600 | $24,600 | $69,600 | 6/05 |
Blackbaud Financial Edge (5) | $8,000 | $23,000 | $33,500 | $65,500 | N/A | 6/05 |
FACTS (Infor) | $2,100 | $10,500 | $21,000 | $25,625 | $70,000 | 9/06 |
Dynamics.GP Lite Pricing (Formerly | $14,000 | $19,600 | $26,600 | N/A | N/A | 9/06 |
Dynamics.GP (Formerly Great Plains) (Business Ready Licensing) Business Essentials variant | $2.610 | $13,050 | $26,100 | $58,986 | $188,650 | 9/06 |
Dynamics.GP (Formerly Great Plains) (Business Ready Licensing) Advanced Management variant | N/A | $23,084 | $46,186 | $104,284 | $333,630 | 9/06 |
Sage MAS 90 | $10,115 | $15,050 | $17,800 | $26,050 | N/A | 9/06 |
Sage MAS 200 | N/A | $17,105 | $23,105 | $35,605 | $97,605 | 9/06 |
Dynamics.NAV (Formerly Navision) (Business Ready Licensing) Business Essentials variant | $2.610 | $13,050 | $26,100 | $58,986 | $188,650 | 9/06 |
Dynamics.NAV (Formerly Navision) (Business Ready Licensing) Advanced Management variant | N/A | $23,084 | $46,186 | $104,284 | $333,630 | 9/06 |
NetSuite | $7,176/Yr | $11,928/Yr | $17,868/Yr | $35,688/Yr | $124,788/Yr | 9/06 |
Platinum for Windows | $14,960 | $17,455 | $19,950 | $32,425 | $94,800 | 6/05 |
Sage ACCPAC ERP DB2 Database(6) | N/A | $7,140 | $16,915 | $40,375 | $130,000 | 9/06 |
Sage BusinessVision Accounting (Pervasive Database 8.x)(7) | $995 | $5,495 | $9,995 | $14,985 | $32,450 | 9/06 |
Dynamics.SL (Formerly Solomon) (Business Ready Licensing) Business Essentials variant | $2.610 | $13,050 | $26,100 | $58,986 | $188,650 | 9/06 |
Dynamics.SL (Formerly Solomon) (Business Ready Licensing) Advanced Management variant | N/A | $23,084 | $46,186 | $104,284 | $333,630 | 9/06 |
SouthWare Excellence Series (running on mid-range databases) SouthWare Excellence Series (running on high-end databases) | $7,360 $11,780 | $11,200 $17,920 | $13,840 $22,144 | $21,120 $33,800 | $49,980 $79,970 | 6/05 |
SYSPRO(8) | $12,100 | $14,400 | $16,800 | $24,000 | $29,600 | 9/06 |
Traverse 10.0(10) | $4,000 | $10,400 | $16,500 | $35,500 | N/A | 9/06 |
Visual AccountMate 5.0 - LAN5.0 Visual AccountMate 5.0 - SQL Server or AS 400 | $10,955 $13,950 | $10,995 $13,950 | $13,445 $18,925 | N/A $35,925 | N/A $110,850 | 6/05 |
For the beginning ERP market (companies with revenues from $25 million to $500 million) | Single User | 5 Users | 10 Users | 25 Users | 100 Users | |
ACCPAC Adv. Enterprise Edition (SQL Server) | $24,000 | $34,000 | $44,000 | $74,000 | $224,000 | 6/05 |
Dynamics.GP (Formerly Great Plains) (Business Ready Licensing) Business Essentials variant | $2.610 | $13,050 | $26,100 | $58,986 | $188,650 | 9/06 |
Dynamics.GP (Formerly Great Plains) (Business Ready Licensing) Advanced Management variant | N/A | $23,084 | $46,186 | $104,284 | $333,630 | 9/06 |
Dynamics.NAV (Formerly Navision) (Business Ready Licensing) Business Essentials variant | $2.610 | $13,050 | $26,100 | $58,986 | $188,650 | 9/06 |
Dynamics.NAV (Formerly Navision) (Business Ready Licensing) Advanced Management variant | N/A | $23,084 | $46,186 | $104,284 | $333,630 | 9/06 |
Dynamics.SL (Formerly Solomon) (Business Ready Licensing) Business Essentials variant | $2.610 | $13,050 | $26,100 | $58,986 | $188,650 | 9/06 |
Dynamics.SL (Formerly Solomon) (Business Ready Licensing) Advanced Management variant | N/A | $23,084 | $46,186 | $104,284 | $333,630 | 9/06 |
Dynamics.AX (Formerly Axapta) | $40,041 | $48,441 | $58,941 | $90,441 | $234,441 | 6/05 |
Sage MAS 500 | $19,500 | $23,500 | $28,500 | $61,750 | $254,000 | 9/06 |
E by Epicor | N/A | $85,000 | $94,500 | $120,000 | $225,000 | 9/06 |
Sage ACCPAC ERP DB2 Database(6) | N/A | $7,140 | $16,915 | $40,375 | $130,000 | 9/06 |
SAP Accelerated Financials R/3 (pricing includes all modules) | N/A | $22,500 | $45,000 | $112,500 | $450,000 | 6/05 |
SYSPRO(8) | $12,100 | $14,400 | $16,800 | $24,000 | $29,600 | 9/06 |
Take Stock (Infor)(9) | $2,200 | $11,000 | $22,000 | $25,000 | $83,000 | 9/06 |
TRAVERSE(10) | $4,000 | $10,400 | $16,500 | $35,500 | N/A | 9/06 |
Wednesday, February 17, 2010
ERP - Price Comparison Report
Comparing the prices of accounting software can be confusing. See the table presented below. Even with this approach there are comparison problems. For example, some products include a report writer, consolidations, and bank reconciliation in the general ledger for no additional cost while others charge extra for this functionality. Still, these prices offer a reasonable basis for comparison.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment